Bramcote, Nottingham, UK weather
Latitude N 52° 55' 36" Longitude W 01° 14' 30" Elevation 184 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.7 °C | 1:23 PM on 13 April |
| Lowest Temperature | -4.8 °C | 12:00 AM on 01 January |
| Highest Dew Point | 13.5 °C | 12:00 AM on 01 January |
| Lowest Dew Point | -5.9 °C | 12:00 AM on 01 January |
| Highest Apparent Temperature | 19.9 °C | 1:24 PM on 13 April |
| Lowest Apparent Temperature | -7.5 °C | 12:00 AM on 01 January |
| Lowest Wind Chill Temperature | -4.8 °C | 12:00 AM on 01 January |
| Highest Heat Index | 21.7 °C | 1:23 PM on 13 April |
| Highest Minimum | 9.0 °C | 01 January |
| Lowest Maximum | 5.1 °C | 01 January |
| Highest Humidity | 99 % | 12:00 AM on 01 January |
| Lowest Humidity | 24 % | 1:21 PM on 20 April |
| Highest Daily Range | 20.4 °C | 19 April |
| Lowest Daily Range | 1.7 °C | 03 September |
| Rainfall | ||
| Highest Rain Rate | 43.2 mm/hr | 5:49 PM on 03 July |
| Highest Hourly Rainfall | 6.6 mm | 2:18 AM on 28 March |
| Highest Daily Rainfall | 25.8 mm | 28 March |
| Highest Monthly Rainfall | 88.5 mm | March |
| Longest Dry Period | 13 days | to 23 March |
| Longest Wet Period | 15 days | to 02 August |
| Wind | ||
| Highest Wind Gust | 20.6 mph | 12:00 AM on 01 January |
| Highest Wind Speed 10-minute Average | 17.4 mph | 2:53 PM on 03 February |
| Highest Daily Wind Run | 163.7 miles | 02 January |
| Pressure | ||
| Lowest Pressure (sl) | 955.6 mb | 12:00 AM on 01 January |
| Highest Pressure (sl) | 1039.5 mb | 7:21 PM on 17 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/24/2016 9:35:01 AM
powered by
Cumulus v3.0.0 (3036)