Bramcote, Nottingham, UK weather
Latitude N 52° 55' 36" Longitude W 01° 14' 30" Elevation 184 ft
| Temperature and Humidity | ||
| Highest Temperature | 21.7 °C | 1:23 PM on 13 April |
| Lowest Temperature | -2.6 °C | 5:57 AM on 10 April |
| Highest Dew Point | 12.6 °C | 2:23 PM on 07 April |
| Lowest Dew Point | -5.8 °C | 8:12 AM on 20 April |
| Highest Apparent Temperature | 19.9 °C | 1:24 PM on 13 April |
| Lowest Apparent Temperature | -5.0 °C | 5:57 AM on 10 April |
| Lowest Wind Chill Temperature | -2.6 °C | 5:57 AM on 10 April |
| Highest Heat Index | 21.7 °C | 1:23 PM on 13 April |
| Highest Minimum | 8.5 °C | 21 April |
| Lowest Maximum | 10.0 °C | 15 April |
| Highest Humidity | 99 % | 5:08 AM on 04 April |
| Lowest Humidity | 24 % | 1:21 PM on 20 April |
| Highest Daily Range | 20.4 °C | 19 April |
| Lowest Daily Range | 6.3 °C | 15 April |
| Rainfall | ||
| Highest Rain Rate | 18.0 mm/hr | 1:57 AM on 02 April |
| Highest Hourly Rainfall | 4.8 mm | 10:46 PM on 15 April |
| Highest Daily Rainfall | 15.0 mm | 15 April |
| Longest Dry Period | 5 days | to 22 April |
| Longest Wet Period | 4 days | to 12 April |
| Wind | ||
| Highest Wind Gust | 13.6 mph | 2:12 PM on 06 April |
| Highest Wind Speed 10-minute Average | 10.2 mph | 3:05 PM on 06 April |
| Highest Daily Wind Run | 91.7 miles | 06 April |
| Pressure | ||
| Lowest Pressure (sl) | 997.6 mb | 7:36 PM on 15 April |
| Highest Pressure (sl) | 1032.9 mb | 7:55 AM on 20 April |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/24/2016 9:35:01 AM
powered by
Cumulus v3.0.0 (3036)