Bramcote, Nottingham, UK weather
Latitude N 52° 55' 36" Longitude W 01° 14' 30" Elevation 184 ft
Records began on 19th January 2016. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 15.4 °C | at 19:18 on 17 March 2016 |
| Lowest Temperature | -3.4 °C | at 19:18 on 17 March 2016 |
| Highest Dew Point | 13.5 °C | at 19:18 on 17 March 2016 |
| Lowest Dew Point | -3.9 °C | at 19:18 on 17 March 2016 |
| Highest Apparent Temperature | 16.0 °C | at 19:18 on 17 March 2016 |
| Lowest Apparent Temperature | -5.9 °C | at 19:18 on 17 March 2016 |
| Lowest Wind Chill Temperature | -3.4 °C | at 19:18 on 17 March 2016 |
| Highest Heat Index | 15.4 °C | at 19:18 on 17 March 2016 |
| Highest Minimum | 9.0 °C | at 19:18 on 17 March 2016 |
| Lowest Maximum | 5.1 °C | at 19:18 on 17 March 2016 |
| Highest Humidity | 99 % | at 19:18 on 17 March 2016 |
| Lowest Humidity | 56 % | at 19:18 on 17 March 2016 |
| Highest Daily Range | 15.7 °C | on 17 March 2016 |
| Lowest Daily Range | 5.8 °C | on 17 March 2016 |
| Rainfall | ||
| Highest Rain Rate | 14.4 mm/hr | at 19:18 on 17 March 2016 |
| Highest Hourly Rainfall | 3.9 mm | at 19:18 on 17 March 2016 |
| Highest Daily Rainfall | 9.9 mm | on 17 March 2016 |
| Highest Monthly Rainfall | 30.0 mm | March 2016 |
| Longest Dry Period | 2 days | to 17 March 2016 |
| Longest Wet Period | 7 days | to 17 March 2016 |
| Wind | ||
| Highest Wind Gust | 19.0 mph | at 19:18 on 17 March 2016 |
| Highest Wind Speed Average | 13.3 mph | at 19:18 on 17 March 2016 |
| Highest Daily Wind Run | 156.2 miles | on 17 March 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 955.6 mb | at 19:18 on 17 March 2016 |
| Highest Pressure (sl) | 1021.8 mb | at 19:18 on 17 March 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 4/24/2016 9:35:00 AM
powered by
Cumulus v3.0.0 (3036)