Bramcote, Nottingham, UK weather
Latitude N 52° 55' 36" Longitude W 01° 14' 30" Elevation 184 ft
Records began on 19th January 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 21.7 °C | at 13:23 on 13 April 2016 |
Lowest Temperature | -2.6 °C | at 05:57 on 10 April 2016 |
Highest Dew Point | 12.6 °C | at 14:23 on 07 April 2016 |
Lowest Dew Point | -5.8 °C | at 08:12 on 20 April 2016 |
Highest Apparent Temperature | 19.9 °C | at 13:24 on 13 April 2016 |
Lowest Apparent Temperature | -5.0 °C | at 05:57 on 10 April 2016 |
Lowest Wind Chill Temperature | -2.6 °C | at 05:57 on 10 April 2016 |
Highest Heat Index | 21.7 °C | at 13:23 on 13 April 2016 |
Highest Minimum | 8.5 °C | at 23:57 on 21 April 2016 |
Lowest Maximum | 7.1 °C | at 13:22 on 18 March 2016 |
Highest Humidity | 99 % | at 07:46 on 22 March 2016 |
Lowest Humidity | 24 % | at 13:21 on 20 April 2016 |
Highest Daily Range | 20.4 °C | on 19 April 2016 |
Lowest Daily Range | 3.3 °C | on 19 March 2016 |
Rainfall | ||
Highest Rain Rate | 21.6 mm/hr | at 17:35 on 26 March 2016 |
Highest Hourly Rainfall | 6.6 mm | at 02:18 on 28 March 2016 |
Highest Daily Rainfall | 25.8 mm | on 28 March 2016 |
Highest Monthly Rainfall | 88.5 mm | March 2016 |
Longest Dry Period | 13 days | to 23 March 2016 |
Longest Wet Period | 5 days | to 30 March 2016 |
Wind | ||
Highest Wind Gust | 15.9 mph | at 09:47 on 26 March 2016 |
Highest Wind Speed Average | 10.9 mph | at 17:08 on 26 March 2016 |
Highest Daily Wind Run | 105.6 miles | on 26 March 2016 |
Pressure | ||
Lowest Pressure (sl) | 969.3 mb | at 06:52 on 28 March 2016 |
Highest Pressure (sl) | 1032.9 mb | at 07:55 on 20 April 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/24/2016 9:35:00 AM
powered by
Cumulus v3.0.0 (3036)